Product Details:
Minimum Order Quantity | 200 Pack |
Battery Size | AA |
Voltage | 1.5 V |
Capacity | 1.5 V AA AAA 9V BATTERIES |
Model Name/Number | NIPPO 3UE |
Shelf Life | 2 YEARS |
Brand | Eveready, Godrej, Duracell, Nippon |
Country of Origin | Made in India |
brand |
|
model_number |
|
Type |
|
Suitable Device |
|
Brand Color |
|
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
voltage | 1.5 |
Battery Shape | Cylinder |
Brand | Godrej |
Shelf Life | 7 yrs |
Battery Capacity (mAH) | 1000 |
Power | 1000 mah |
Longer operating time than ZnCl batteries |
Available in all popular battery sizes |
Shelf life up to 7 years |
Product Details:
Minimum Order Quantity | 500 Piece |
Voltage | 1.5 V / 9 V |
Battery Size | AAA, 9V, AA |
Usage/Application | Electronic Equipments |
Power | 1.5 V / 9 V |
Is It Rechargeable | NonRechargeable |
Condition | New |
Product Details:
Minimum Order Quantity | 500 Number |
Size | AAA, AA |
Voltage | 1.5 V / 9 V |
Battery Type | ZINC CARBON |
Battery Capacity | 1.5V |
Features | HEAVY DUTY |
Usage/Application | ELECTRONIC PRODUCTS |
Product Details:
Minimum Order Quantity | 100 Number |
Size | AAA, AA |
Voltage | 1.5 V / 9 V |
Battery Type | ALKALINE |
Battery Capacity | 1.5 V / 9 V |
Features | HEAVY DUTY |
Power | 1.5 V |
Product Details:
Minimum Order Quantity | 500 Piece |
Condition | New |
Features | HEAVY DUTY |
Usage/Application | ELECTRONIC EQUIPMENTS |
Nominal Voltage | 9 V |
Voltage | 1.5 V |
Uses | Used in Flashlights/Lanterns |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | DURACELL / ENERGIZER / GODREJ/ EVEREADY |
Usage/Application | ELECTRONIC APPLIENCES |
Cycle Life | 3 YR |
Other Name | DURACELL |
Power | 1.5 V |
Backup Time Hour | HEAVY DUTY |