Product Details:
| Minimum Order Quantity | 20 Pair |
| Sole | PU |
| Usage/Application | Industrial, Construction |
| Length | High ankle, Low ankle |
| Size | 6 - 11 |
| Brand | Allen Cooper |
| With Lining | Yes |
| Certification | ISI |
| Sole Color | Black |
| Gender | Unisex |
| Material | Leather |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
| Insole Material | PU |
Allen Cooper AC-1156 by Kavachh Engineering Co, Antistatic Steel Toe Grey & Black Safety Shoes is a premium quality product . Allen Cooper Safety Shoes for men impact-resistant steel toe cap that meets BIS and EN standards. The Steel Toe Safety Shoes are oil and acid resistant with a moisture-wicking, breathable fabric lining and serve a long-lasting service. Allen Cooper Safety Shoes comes with a double density lightweight PU outsole, a firm heel counter, and a foam-padded collar for safety and comfort. The Antistatic Safety Shoes have D-rings, which allows speed racing and confirms to EN-345/ IS 15298 standards and is ISI marked.
Product Details:
| Sole | PU |
| Usage/Application | Industrial, Construction |
| Length | High ankle, Low ankle |
| Size | 6 - 11 |
| Brand | UVEX |
| With Lining | Yes |
| Insole Material | PU |
| Certification | ISI |
| Sole Color | Black |
| Gender | Unisex |
| Material | Leather |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
Product Details:
| Minimum Order Quantity | 20 Pair |
| Brand | Udyogi |
| Length | Low ankle |
| Sole Color | Black |
| Sole | PU |
| Outsole Material | Real Leather |
| Gender | Unisex |
| Certification | ISI |
| Insole Material | PU |
| Material | Leather |
| Size | 6 - 11 |
| With Lining | Yes |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Udyogi Safety Shoes.
Product Details:
| Minimum Order Quantity | 1 Pair |
| Size | 6 - 11 |
| Usage/Application | Industrial, Constrution |
| Sole | PU |
| Outsole Material | Real Leather |
| Material | Leather |
| Brand | Udyogi |
| With Lining | Yes |
| Insole Material | PU |
| Features | Water Resistant, Oil Resistant, Anti-Static, Anti-Skid, Chemical Resistant |
| Sole Color | Black |
| Gender | Unisex |
| Certification | CE |
| Is It With Lining | With Lining |
Product Details:
| Color | Black |
| Outsole Material | Real Leather |
| Material | Leather |
| Sole | PU |
| Usage/Application | Industrial, Construction |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
| Length | Low ankle, High ankle |
| Gender | Unisex |
| Size | 7, 6, 11, 9, 8, 10 |
| Certification | ISI |
| Brand | Hillson |
| With Lining | Yes |
| Insole Material | PU |
Product Details:
| Application | Industrial |
| Outsole Material | Real Leather |
| Sole | PU |
| Ankle Length | High Ankle |
| Material | Leather |
| Available Size | 6 - 11 |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
| Sole Color | Black |
| Gender | Unisex |
| Certification | ISI |
| Brand | Karam |
| Is It With Lining | With Lining |
| Insole Material | PU |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Karam Safety Shoes.
Product Details:
| Length | Low ankle, High ankle |
| Shoe Color | Black |
| Outsole Material | Real Leather |
| Sole | PU |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
| Gender | Unisex |
| Certification | ISI |
| Brand | Vaultex |
| With Lining | Yes |
| Application | Construction |
| Material | Leather |
| Size | 6 - 11 |
| Is It With Lining | With Lining |
| Insole Material | PU |
Product Details:
| Usage/Application | Industrial, Construction |
| Sole | PU |
| Length | High ankle, Low ankle |
| Size | 6 - 11 |
| Brand | Allen Cooper |
| With Lining | Yes |
| Certification | ISI |
| Sole Color | Black |
| Gender | Unisex |
| Material | Leather |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
| Insole Material | PU |
Product Details:
| Minimum Order Quantity | 10 pair |
| Sole | PU |
| Usage/Application | Industrial, Construction |
| Color | Black |
| Length | High ankle, Low ankle |
| Size | 6 - 11 |
| Outsole Material | Real Leather |
| Shoe Color | Black |
| Insole Material | PU |
| With Lining | Yes |
| Gender | Unisex |
| Certification | ISI |
| Brand | Karam |
| Material | Leather |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
Product Details:
| Minimum Order Quantity | 1 pair |
| Sole | PU |
| Application | Industrial |
| Available Size | 6 - 11 |
| Outsole Material | Real Leather |
| Ankle Length | Medium Ankle |
| With Lining | Yes |
| Sole Color | Black |
| Gender | Unisex |
| Certification | CE |
| Brand | Karam |
| Insole Material | PU |
| Is It With Lining | With Lining |
| Material | Leather |
| Features | Water Resistant, Oil Resistant, Anti-Static, Anti-Skid, Chemical Resistant |
Product Details:
| Minimum Order Quantity | 40 Pair |
| Usage/Application | Industrial, Construction |
| Available Size | 10 |
| Ankle Length | High Ankle |
| Outsole Material | Real Leather |
| Shoe Color | White |
| Sole | PU |
| Sole Color | Black |
| Gender | Unisex |
| Certification | CE |
| Insole Material | PU |
| With Lining | Yes |
| Upper | Leather |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
We are the most trusted name amongst the topmost companies in this business, instrumental in offering a high-quality array of Hillson Double Density Safety Shoes
Product Details:
| Minimum Order Quantity | 1 Pair |
| Shoe Color | Black |
| Sole | PU |
| Features | Water Resistant, Oil Resistant, Anti-Static, Anti-Skid, Chemical Resistant |
| Gender | Unisex |
| Certification | CE |
| Brand | Vaultex |
| Application | Construction |
| Material | Leather |
| Size | 6 - 11 |
| Is It With Lining | With Lining |
| Insole Material | PU |
| Outsole Material | Real Leather |
Product Details:
| Minimum Order Quantity | 5 Pair |
| Length | Low ankle, High ankle |
| Shoe Color | Black |
| Outsole Material | Real Leather |
| Sole | PVC |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
| Gender | Unisex |
| Certification | ISI |
| Brand | Vaultex |
| Application | Construction |
| Material | Leather |
| Size | 6 - 11 |
| Insole Material | PU |
Product Details:
| Minimum Order Quantity | 5 Pair |
| Outsole Material | Real Leather |
| Feature | Oil Resistant, Anti-Static, Puncture Resistant, Chemical Resistant, Water Resistant, Anti-skid |
| Usage/Application | Industrial, Construction |
| Available Size | 6 - 11 |
| Material | Leather |
| Sole | PVC |
| With Lining | Yes |
| Length | Low ankle, High ankle |
| Sole Color | Black |
| Gender | Unisex |
| Certification | ISI |
| Brand | Hillson |
| Standard | CEPSF-05High Ankle, 4 eyelets with padded collar Synthetic |
| Upper Toe | Carbon Composite Toe Cap |
| Insole Material | PU |
We are the most trusted name amongst the topmost companies in this business, instrumental in offering a high-quality array of HillsonIndustrial Safety Shoes.
Product Details:
| Minimum Order Quantity | 20 Pair |
| Usage/Application | Industrial, Construction |
| Sole | PU |
| Outsole Material | Real Leather |
| Length | High ankle, Low ankle |
| Size | 6 - 11 |
| Brand | UVEX |
| With Lining | Yes |
| Insole Material | PU |
| Certification | ISI |
| Sole Color | Black |
| Gender | Unisex |
| Material | Leather |
| Features | Oil Resistant, Anti-Skid, Anti-Static,Chemical Resistant |
Product Details:
| Minimum Order Quantity | 1 Pair |
| Size | 6 - 11 |
| Sole | PU |
| Material | Leather |
| Brand | UVEX |
| Usage/Application | Industrial, Construction |
| Features | Water Resistant, Oil Resistant, Anti-Static, Anti-Skid, Chemical Resistant |
| Length | Low ankle, High ankle |
| Gender | Unisex |
| With Lining | Yes |
| Sole Color | Black |
| Certification | CE |
| Insole Material | PU |
| Outsole Material | Real Leather |